Group 1
09/06/1990 Italy 1 - 0 Austria
(0-0)
10/06/1990 U.S.A. 1 - 5 Czechoslovakia
14/06/1990 Italy 1 - 0 U.S.A. (0-0)
15/06/1990 Austria 0 - 1 Czechoslovakia
19/06/1990 Austria 2 - 1 U.S.A. (0-0)
19/06/1990 Italy 2 - 0 Czechoslovakia
1 ITALY 6
2 CZECHOSLOVAKIA 4
3 Austria 2
4 U.S.A. 0
Group 3
10/06/1990 Brazil 2 - 1 Sweden (1-0)
11/06/1990 Costa_Rica 1 - 0 Scotland (0-0)
16/06/1990 Brazil 1 - 0 Costa_Rica (1-0)
16/06/1990 Sweden 1 - 2 Scotland (0-1)
20/06/1990 Brazil 1 - 0 Scotland (0-0)
20/06/1990 Sweden 1 - 2 Costa_Rica (1-0)
1 BRAZIL 6
2 COSTARICA 4
3 Scotland 2
4 Sweden 0
Group 5
12/06/1990 Belgium 2 - 0 South_Korea
(0-0)
13/06/1990 Uruguay 0 - 0 Spain (0-0)
17/06/1990 Belgium 3 - 1 Uruguay (2-0)
17/06/1990 Spain 3 - 1 South_Korea (1-0)
21/06/1990 Belgium 1 - 2 Spain (1-2)
21/06/1990 Uruguay 1 - 0 South_Korea (0-0)
1 SPAIN 5
2 BELGIUM 4
3 URUGUAY 3
4 South_Korea 0
|
Group 2
08/06/1990 Argentina 0 - 1 Cameroon
(0-0)
09/06/1990 U.S.S.R. 0 - 2 Romania (0-1)
13/06/1990 Argentina 2 - 0 U.S.S.R. (1-0)
14/06/1990 Cameroon 2 - 1 Romania (0-0)
18/06/1990 Argentina 1 - 1 Romania (0-0)
18/06/1990 Cameroon 0 - 4 U.S.S.R. (0-2)
1 CAMEROON 4
2 ROMANIA 3
3 ARGENTINA 3
4 U.S.S.R. 2
Group 4
09/06/1990 UAEmirates 0 - 2 Colombia
(0-0)
10/06/1990 WestGermany 4 - 1 Yugoslavia (2-0)
14/06/1990 Yugoslavia 1 - 0 Colombia (0-0)
15/06/1990 WestGermany 5 - 1 UAEmirates
19/06/1990 West_Germany 1 - 1 Colombia (0-0)
19/06/1990 Yugoslavia 4 - 1 UAEmirates (2-1)
1 WEST_GERMANY 5
2 YUGOSLAVIA 4
3 COLOMBIA 3
4 United_Arab_Emirates 0
Group 6
11/06/1990 England 1 - 1 Ireland
(1-0)
12/06/1990 Netherlands 1 - 1 Egypt (0-0)
16/06/1990 England 0 - 0 Netherlands (0-0)
17/06/1990 Ireland 0 - 0 Egypt (0-0)
21/06/1990 England 1 - 0 Egypt (0-0)
21/06/1990 Ireland 1 - 1 Netherlands (0-1)
1 ENGLAND 4
2 IRELAND 3
3 NETHERLANDS 3
4 Egypt 2
|