Group 1
18/06/1994 Colombia 1 - 3 Romania (1-2)
18/06/1994 U.S.A. 1 - 1 Switzerland (1-1)
22/06/1994 Switzerland 4 - 1 Romania (1-1)
22/06/1994 U.S.A. 2 - 1 Colombia (1-0)
26/06/1994 Switzerland 0 - 2 Colombia (0-1)
26/06/1994 U.S.A. 0 - 1 Romania (0-1)
1 ROMANIA 6
2 SWITZERLAND 4
3 U.S.A. 4
4 Colombia 3
Group 3
17/06/1994 Germany 1 - 0 Bolivia
(0-0)
17/06/1994 Spain 2 - 2 South_Korea (0-0)
21/06/1994 Germany 1 - 1 Spain (0-1)
23/06/1994 Bolivia 0 - 0 South_Korea (0-0)
27/06/1994 Bolivia 1 - 3 Spain (0-1)
27/06/1994 Germany 3 - 2 South_Korea (3-0)
1 GERMANY 7
2 SPAIN 5
3 South_Korea 2
4 Bolivia 1
Group 5
18/06/1994 Italy 0 - 1 Ireland (0-1)
19/06/1994 Norway 1 - 0 Mexico (0-0)
23/06/1994 Italy 1 - 0 Norway (0-0)
24/06/1994 Ireland 1 - 2 Mexico (0-1)
28/06/1994 Ireland 0 - 0 Norway (0-0)
28/06/1994 Italy 1 - 1 Mexico (0-0)
1 MEXICO 4
2 IRELAND 4
3 ITALY 4
4 Norway 4
|
Group 2
19/06/1994 Cameroon 2 - 2 Sweden
(1-1)
20/06/1994 Brazil 2 - 0 Russia (1-0)
24/06/1994 Brazil 3 - 0 Cameroon (1-0)
24/06/1994 Russia 1 - 3 Sweden (1-1)
28/06/1994 Brazil 1 - 1 Sweden (0-1)
28/06/1994 Russia 6 - 1 Cameroon (3-0)
1 BRAZIL 7
2 SWEDEN 5
3 Russia 3
4 Cameroon 1
Group 4
21/06/1994 Argentina 4 - 0 Greece (2-0)
21/06/1994 Nigeria 3 - 0 Bulgaria (2-0)
25/06/1994 Argentina 2 - 1 Nigeria (2-1)
26/06/1994 Greece 0 - 4 Bulgaria (0-1)
30/06/1994 Argentina 0 - 2 Bulgaria (0-0)
30/06/1994 Greece 0 - 2 Nigeria (0-1)
1 NIGERIA 6
2 ARGENTINA 6
3 BULGARIA 6
4 Greece 0
Group 6
19/06/1994 Belgium 1 - 0 Morocco
(1-0)
20/06/1994 Netherlands 2 - 1 Saudi_Arabia (0-1)
25/06/1994 Belgium 1 - 0 Netherlands (0-0)
25/06/1994 Morocco 1 - 2 Saudi_Arabia (1-2)
29/06/1994 Belgium 0 - 1 Saudi_Arabia (0-1)
29/06/1994 Netherlands 2 - 1 Morocco (1-0)
1 NETHERLANDS 6
2 SAUDI_ARABIA 6
3 BELGIUM 6
4 Morocco 0
|